Named as a key player in 165 of our reports, across 33 regions and countries.
| Market | Category | World size | Growth |
|---|---|---|---|
| Carrier Screening | Medical Devices | In full report | In full report |
| Hereditary Cancer Testing | Medical Devices | In full report | In full report |
| Liquid Biopsy | Medical Devices | In full report | In full report |
| Newborn Genome Sequencing | Pharmaceuticals | In full report | In full report |
| Prenatal Genetic Testing | Medical Devices | In full report | In full report |
Named as key players in the same markets as Natera (number of shared markets).
Myriad Genetics, Inc.3 shared markets
Fulgent Genetics2 shared markets
Invitae2 shared markets
Ambry Genetics1 shared market
BGI Genomics1 shared market
Exact Sciences Corporation1 shared market
GeneDx1 shared market