Named as a key player in 165 of our reports, across 33 regions and countries.
2023–2033 CAGR · estimates
| Market | Category | World 2023 | CAGR |
|---|---|---|---|
| Functional Food | OTC & Nutraceuticals | $285 Bn | 6.7% |
| Bone & Joint Health Supplements | OTC & Nutraceuticals | $12 Bn | 6.4% |
| Antioxidants | OTC & Nutraceuticals | – | – |
| Antipyretics OTC | OTC & Nutraceuticals | – | – |
| Vitamin D Supplements | OTC & Nutraceuticals | – | – |
Named as key players in the same markets as BASF SE (number of shared markets).
Archer Daniels Midland2 shared markets
Bayer AG2 shared markets
International Flavors & Fragrances Inc2 shared markets
A&B Ingredients, Inc1 shared market
Abbott Laboratories1 shared market
ADM1 shared market
Ajinomoto Co1 shared market