Size and growth in 33 countries and regions, with clinical trials and research from public sources.
Market size in 2023 · growth a year to 2033
Active trials by country (ClinicalTrials.gov)
See every trial on ClinicalTrials.gov (opens in a new tab)| Place | 2023 | 2033 (projected) | CAGR | World share | Active trials | Report |
|---|---|---|---|---|---|---|
| World | $4.1 Bn | $9.9 Bn | 9.2% | – | 291 | Report on Beauty Supplements in Global |
| North America | $2.1 Bn | $4.5 Bn | 8.2% | 50% | 117 | Report on Beauty Supplements in North America |
| APAC | $861 Mn | $2.3 Bn | 10.5% | 21% | 37 | Report on Beauty Supplements in APAC |
| Europe | $779 Mn | $1.7 Bn | 7.9% | 19% | 62 | Report on Beauty Supplements in Europe |
| Latin America | $185 Mn | $487 Mn | 10.2% | 4.5% | 2 | Report on Beauty Supplements in Latin America |
| Middle East | $164 Mn | $433 Mn | 10.2% | 4% | 4 | Report on Beauty Supplements in Middle East |
| Africa | $62 Mn | $170 Mn | 10.7% | 1.5% | 8 | Report on Beauty Supplements in Africa |
| $1.7 Bn | $3.5 Bn | 7.2% | 42% | 106 | Report on Beauty Supplements in US | |
| $330 Mn | $911 Mn | 10.7% | 8% | 18 | Report on Beauty Supplements in China | |
| $328 Mn | $791 Mn | 9.2% | 8% | 13 | Report on Beauty Supplements in Canada | |
| $255 Mn | $643 Mn | 9.7% | 6.2% | 3 | Report on Beauty Supplements in Japan | |
| $150 Mn | $306 Mn | 7.4% | 3.7% | 8 | Report on Beauty Supplements in Germany | |
| $113 Mn | $248 Mn | 8.2% | 2.7% | 28 | Report on Beauty Supplements in France | |
| $107 Mn | $214 Mn | 7.2% | 2.6% | 9 | Report on Beauty Supplements in UK | |
| $103 Mn | $271 Mn | 10.2% | 2.5% | 1 | Report on Beauty Supplements in Brazil | |
| $98 Mn | $227 Mn | 8.7% | 2.4% | 15 | Report on Beauty Supplements in Italy | |
| $82 Mn | $209 Mn | 9.8% | 2% | 0 | Report on Beauty Supplements in Ecuador | |
| $79 Mn | $174 Mn | 8.2% | 1.9% | 18 | Report on Beauty Supplements in Spain | |
| $75 Mn | $236 Mn | 12.2% | 1.8% | 4 | Report on Beauty Supplements in India | |
| $70 Mn | $193 Mn | 10.7% | 1.7% | 3 | Report on Beauty Supplements in Saudi Arabia | |
| $62 Mn | $152 Mn | 9.5% | 1.5% | 1 | Report on Beauty Supplements in Mexico | |
| $49 Mn | $136 Mn | 10.7% | 1.2% | 7 | Report on Beauty Supplements in Australia | |
| $27 Mn | $72 Mn | 10.4% | 0.6% | 3 | Report on Beauty Supplements in South Africa | |
| $21 Mn | $54 Mn | 10.2% | 0.5% | 1 | Report on Beauty Supplements in UAE | |
| $12 Mn | $32 Mn | 10.7% | 0.3% | 4 | Report on Beauty Supplements in Egypt | |
| $9 Mn | $23 Mn | 9.7% | 0.2% | 0 | Report on Beauty Supplements in Philippines | |
| $7 Mn | $17 Mn | 10.2% | 0.2% | 2 | Report on Beauty Supplements in Hong Kong | |
| $7 Mn | $16 Mn | 9.4% | 0.2% | 1 | Report on Beauty Supplements in Malaysia | |
| $5 Mn | $13 Mn | 9.8% | 0.1% | 5 | Report on Beauty Supplements in Singapore | |
| $5 Mn | $12 Mn | 9.5% | 0.1% | 0 | Report on Beauty Supplements in Thailand | |
| $3 Mn | $8 Mn | 10.3% | 0.1% | 1 | Report on Beauty Supplements in Kenya | |
| – | – | – | – | 1 | Report on Beauty Supplements in New Zealand | |
| – | – | – | – | 1 | Report on Beauty Supplements in Russia |
"–" means we have no size for that place yet. 2033 values are projected from the 2023 size and the CAGR. Regions count only the countries we report on for trials.
Briogeo Inc
Garden of Life
HUM Nutrition Inc
Nature's Bounty Co, Ltd
Nature Made Co
Neocell Inc
NutriBlast Co, Ltd
OLLY Co, Ltd
Persona Nutrition
Ritual Inc
Swolverine
Thome Co, Ltd
The world Beauty Supplements market was worth about $4.1 Bn in 2023 and is projected to reach $9.9 Bn by 2033, growing 9.2% a year (CAGR).
The US is the largest of the 24 countries we cover, at $1.7 Bn in 2023. India grows fastest, at 12.2% a year.
ClinicalTrials.gov lists 291 active trials worldwide (recruiting, about to start or running), most of them in the US, as of 10 Nov 2026.
PubMed lists about 239 papers on the topic since 2021.
Sources: market size and growth: Acuitas Health Analytics research (2023 base year, forecasts to 2033). Trials: ClinicalTrials.gov. Research: PubMed (US National Library of Medicine). Fetched 10 Nov 2026. Trials and papers are found by search words, so counts are a guide.