Size and growth in 33 countries and regions, with clinical trials and research from public sources.
Market size in 2023 · growth a year to 2033
Active trials by country (ClinicalTrials.gov)
See every trial on ClinicalTrials.gov (opens in a new tab)| Place | 2023 | 2033 (projected) | CAGR | World share | Active trials | Report |
|---|---|---|---|---|---|---|
| World | $52 Bn | $111.2 Bn | 7.9% | – | 224 | Report on Sports Nutrition in Global |
| North America | $26 Bn | $50.7 Bn | 6.9% | 50% | 52 | Report on Sports Nutrition in North America |
| APAC | $10.9 Bn | $26.3 Bn | 9.2% | 21% | 19 | Report on Sports Nutrition in APAC |
| Europe | $9.9 Bn | $18.8 Bn | 6.6% | 19% | 45 | Report on Sports Nutrition in Europe |
| Latin America | $2.3 Bn | $5.5 Bn | 8.9% | 4.5% | 10 | Report on Sports Nutrition in Latin America |
| Middle East | $2.1 Bn | $4.9 Bn | 8.9% | 4% | 1 | Report on Sports Nutrition in Middle East |
| Africa | $780 Mn | $1.9 Bn | 9.4% | 1.5% | 3 | Report on Sports Nutrition in Africa |
| $21.8 Bn | $38.7 Bn | 5.9% | 42% | 42 | Report on Sports Nutrition in US | |
| $4.2 Bn | $10.3 Bn | 9.4% | 8% | 14 | Report on Sports Nutrition in China | |
| $4.2 Bn | $8.9 Bn | 7.9% | 8% | 12 | Report on Sports Nutrition in Canada | |
| $3.2 Bn | $7.2 Bn | 8.4% | 6.2% | 4 | Report on Sports Nutrition in Japan | |
| $1.9 Bn | $3.4 Bn | 6.1% | 3.7% | 10 | Report on Sports Nutrition in Germany | |
| $1.4 Bn | $2.8 Bn | 6.9% | 2.8% | 11 | Report on Sports Nutrition in France | |
| $1.4 Bn | $2.4 Bn | 5.9% | 2.6% | 9 | Report on Sports Nutrition in UK | |
| $1.3 Bn | $3 Bn | 8.9% | 2.5% | 9 | Report on Sports Nutrition in Brazil | |
| $1.2 Bn | $2.5 Bn | 7.4% | 2.4% | 7 | Report on Sports Nutrition in Italy | |
| $1 Bn | $2.4 Bn | 8.5% | 2% | 0 | Report on Sports Nutrition in Ecuador | |
| $1 Bn | $2 Bn | 6.9% | 1.9% | 17 | Report on Sports Nutrition in Spain | |
| $946 Mn | $2.7 Bn | 10.9% | 1.8% | 2 | Report on Sports Nutrition in India | |
| $884 Mn | $2.2 Bn | 9.4% | 1.7% | 1 | Report on Sports Nutrition in Saudi Arabia | |
| $780 Mn | $1.7 Bn | 8.2% | 1.5% | 3 | Report on Sports Nutrition in Mexico | |
| $624 Mn | $1.5 Bn | 9.4% | 1.2% | 2 | Report on Sports Nutrition in Australia | |
| $338 Mn | $810 Mn | 9.1% | 0.7% | 2 | Report on Sports Nutrition in South Africa | |
| $260 Mn | $610 Mn | 8.9% | 0.5% | 0 | Report on Sports Nutrition in UAE | |
| $146 Mn | $358 Mn | 9.4% | 0.3% | 1 | Report on Sports Nutrition in Egypt | |
| $114 Mn | $256 Mn | 8.4% | 0.2% | 1 | Report on Sports Nutrition in Philippines | |
| $84 Mn | $182 Mn | 8.1% | 0.2% | 2 | Report on Sports Nutrition in Malaysia | |
| $83 Mn | $195 Mn | 8.9% | 0.2% | 4 | Report on Sports Nutrition in Hong Kong | |
| $62 Mn | $141 Mn | 8.5% | 0.1% | 1 | Report on Sports Nutrition in Singapore | |
| $62 Mn | $138 Mn | 8.2% | 0.1% | 1 | Report on Sports Nutrition in Thailand | |
| $36 Mn | $86 Mn | 9% | 0.1% | 0 | Report on Sports Nutrition in Kenya | |
| – | – | – | – | 1 | Report on Sports Nutrition in New Zealand | |
| – | – | – | – | 0 | Report on Sports Nutrition in Russia |
"–" means we have no size for that place yet. 2033 values are projected from the 2023 size and the CAGR. Regions count only the countries we report on for trials.
Glanbia PLC
Jacked Factory
Multipower
MusclePharm Corporation
PepsiCo
The Coca-Cola Company
Cardiff Sports Nutrition
The world Sports Nutrition market was worth about $52 Bn in 2023 and is projected to reach $111.2 Bn by 2033, growing 7.9% a year (CAGR).
The US is the largest of the 24 countries we cover, at $21.8 Bn in 2023. India grows fastest, at 10.9% a year.
ClinicalTrials.gov lists 224 active trials worldwide (recruiting, about to start or running), most of them in the US, as of 10 Nov 2026.
PubMed lists about 2,038 papers on the topic since 2021.
Sources: market size and growth: Acuitas Health Analytics research (2023 base year, forecasts to 2033). Trials: ClinicalTrials.gov. Research: PubMed (US National Library of Medicine). Fetched 10 Nov 2026. Trials and papers are found by search words, so counts are a guide.