The fastest-growing and largest of the 41 sized OTC & Nutraceuticals markets in Spain, 2023 to 2033, with active clinical trials.
| # | Market | 2023 | 2033 (projected) | CAGR | Active trials |
|---|---|---|---|---|---|
| 1 | Cannabidiol (CBD) Supplements | $102 Mn | $444 Mn | 15.8% | 8 |
| 2 | Prebiotics | $156 Mn | $436 Mn | 10.8% | 6 |
| 3 | Beauty Supplements | $79 Mn | $174 Mn | 8.2% | 18 |
| 4 | Coenzyme Q10 | $10 Mn | $21 Mn | 8% | 1 |
| 5 | Adaptogens | $156 Mn | $322 Mn | 7.5% | 0 |
| 6 | Mood and Stress Supplements | $203 Mn | $402 Mn | 7.1% | 9 |
| 7 | Plant-Based Supplements | $237 Mn | $467 Mn | 7% | 13 |
| 8 | Sports Nutrition | $1 Bn | $2 Bn | 6.9% | 17 |
| 9 | Herbal Supplements | $1.6 Bn | $3 Bn | 6.6% | 0 |
| 10 | Omega 3 Fatty Acid | $79 Mn | $147 Mn | 6.4% | 37 |
| # | Market | 2023 | 2033 (projected) | CAGR | Active trials |
|---|---|---|---|---|---|
| 1 | Nutritional Supplements | $7.4 Bn | $13.1 Bn | 5.8% | 159 |
| 2 | Dietary Supplements | $5.9 Bn | $9.9 Bn | 5.2% | 169 |
| 3 | Functional Food | $5.5 Bn | $9.6 Bn | 5.7% | 121 |
| 4 | Over The Counter (OTC) Drugs | $3.4 Bn | $4.9 Bn | 3.7% | 1 |
| 5 | Over The Counter (OTC) Pharmaceuticals | $3.4 Bn | $4.9 Bn | 3.7% | 1 |
| 6 | Over The Counter (OTC) Consumer | $2.9 Bn | $4.4 Bn | 4.2% | 1 |
| 7 | Herbal Supplements | $1.6 Bn | $3 Bn | 6.6% | 0 |
| 8 | Sports Nutrition | $1 Bn | $2 Bn | 6.9% | 17 |
| 9 | Over The Counter (OTC) Vitamins and Minerals | $618 Mn | $959 Mn | 4.5% | 28 |
| 10 | Clinical Nutrition | $550 Mn | $994 Mn | 6.1% | 35 |
2033 values are projected from the 2023 size and the CAGR. Each market name opens its report. Active trials: recruiting, about to start or running.
Cannabidiol (CBD) Supplements grows fastest, at 15.8% a year from 2023 to 2033, ahead of Prebiotics (10.8%).
Nutritional Supplements is the largest, worth about $7.4 Bn in 2023 and $13.1 Bn by 2033 (projected).
Sources: market size and growth: Acuitas Health Analytics research (2023 base year, forecasts to 2033). Trials: ClinicalTrials.gov (fetched 10 Nov 2026); found by search words, so counts are a guide.